000 | 00587nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140128s9999 xx 000 0 und d | ||
040 | _besp Biblioteca CIESS | ||
041 | _aotr | ||
082 | _a519.9 .S778m | ||
100 | _aShenton, L R | ||
245 | _aMaximum likelihood estimation in small samples \ L. R. Shenton y K. O. Bowman. | ||
260 | _aLondon | ||
260 | _bCharles Griffin & Co., LTD | ||
260 | _c1977 | ||
300 | _ax, 186 p., 22 cm. | ||
500 | _a016694 | ||
650 | _aBowman, K. O., coaut. | ||
650 | _aEstadÃstica matemática. | ||
650 | _aProbabilidades | ||
999 |
_c10090 _d10090 |