000 | 00659nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140128s9999 xx 000 0 und d | ||
040 | _besp Biblioteca CIESS | ||
041 | _aing | ||
082 | _a614.10971 .C128h | ||
100 | _aCanadá. Ministry of National Health and Welfare | ||
245 | _aHospital morbidity statistics. Based on the experience of provincial hospital - | ||
260 | _aOttawa | ||
260 | _bBiostatistics Division Research an- | ||
260 | _c1971 | ||
300 | _axvii, 286 p., 35 cm. | ||
500 | _a019102 | ||
650 | _aAcheson, E. D., introd. | ||
650 | _aAtención médica - Estadística - Canadá | ||
650 | _aOsborne, John E., pról. | ||
999 |
_c11162 _d11162 |