000 | 00535nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140128s9999 xx 000 0 und d | ||
040 | _besp Biblioteca CIESS | ||
041 | _aing | ||
082 | _a614.0973.E582h | ||
100 | _aE.U.A. Department of Health and Human Services | ||
245 | _aHealth United States 1987. | ||
260 | _aMaryland | ||
260 | _bPHS/CDC/NCHS | ||
260 | _c1988 | ||
300 | _aviii, 207 p., 27 cm. | ||
500 | _a028881 | ||
650 | _aSalud pública - E.U.A. - Estadística.E | ||
650 | _aSalud pública - EUA | ||
999 |
_c16370 _d16370 |