000 | 00532nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140128s9999 xx 000 0 und d | ||
040 | _besp Biblioteca CIESS | ||
041 | _aing | ||
082 | _a368.40972981.B133c | ||
100 | _aBarbados. National Insurance Office | ||
245 | _aContribution rates from 1978-present. | ||
260 | _aBarbados | ||
260 | _bNIB | ||
260 | _c1987 | ||
300 | _a15 p., 20 cm. | ||
500 | _a032206 | ||
650 | _aSeguridad social - Barbados. | ||
650 | _aSeguridad social - EstadÃstica - Barbados | ||
999 |
_c18622 _d18622 |