000 | 00630nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140128s9999 xx 000 0 und d | ||
040 | _besp Biblioteca CIESS | ||
041 | _aing | ||
082 | _a312.20973 .E582i .1998 . | ||
100 | _aE.U.A. Social Security Administration | ||
245 | _aIncome of the aged chartbook. 1998, june 2000 ; for. of Kenneth S. Apfel ; int- | ||
260 | _aWashington | ||
260 | _bOffice of Research. Evaluation, an- | ||
260 | _c2000 | ||
300 | _aiii, 21 p., 21 cm. | ||
500 | _a037492 | ||
650 | _aAncianos - E.U.A. | ||
650 | _aEUA - EstadÃstica vital | ||
650 | _aTercera edad - E.U.A. | ||
999 |
_c22198 _d22198 |