000 | 02495nam a2200349Ia 4500 | ||
---|---|---|---|
003 | CIESS | ||
005 | 20230904175835.0 | ||
008 | 230106c20012008mx kr pqon 0 0eng c | ||
022 | _a1870-2961 | ||
040 |
_aBiblioteca CIESS _bspa _cBiblioteca CIESS _dgvzj |
||
041 | _aeng | ||
082 | _aREV WSP No.6 | ||
100 | 1 |
_aAguilera Aburto, Nelly _d-2017 _923781 |
|
245 | 1 | 0 |
_aScale economies in the pension fund managers industry in Mexico: a semi parametric approach _cNelly Aguilera, César Velázquez |
260 |
_aMéxico _bCISS _bUIA _c2008 |
||
300 |
_a55-72 p. _bil. _c22 cm. |
||
310 | _aSemestral | ||
362 | _aRevista Well-being and Social Policy, Vol. 4, No. 1, First semester 2008 | ||
500 | _aTítulo en español: Economías de escala en la industria de las administradoras de fondos de pensiones en México: un enfoque semiparamétrico. | ||
504 | _aBibliografía p. 71-72. | ||
520 | _aIt has been widely accepted that reforms on pension schemes have led to improvements in the financial viability of the systems. Nevertheless, at the same time it has been shown that fees charged by pension fund managers (PFM) are very high, implying high mark-ups for them and lower expected pensions for the participants. The presence of economies of scale has been suggested as one main reason for the high fees. In this paper we argue that previous studies that have found economies of scale in the case of Mexico were based on cost curves that were empirically not well specified. We estimate a semi parametric cost curve which allows us to conclude that if there exists economies of scale, minimum efficient scales are low, being reached by almost all PFM. The presence or not of economies of scale is highly important to surveillance authorities, since it can lead to different regulatory actions aiming at lowering fees. | ||
538 | _aPDF 205 KB | ||
650 |
_aSeguridad social _vPublicaciones periódicas _zMéxico _920432 |
||
650 |
_aSeguridad social _xAdministración _zMéxico _910200 |
||
650 |
_aPensiones _zMéxico _924052 |
||
700 | 1 | _aVelázquez, César | |
710 |
_aConferencia Interamericana de Seguridad Social _9114 |
||
710 |
_aUniversidad Iberoamericana. Ciudad de México _923683 |
||
856 |
_uhttp://162.222.203.113/Analiticas/ADISS2016-373.pdf _zDisponible ADISS2016-373 |
||
942 |
_cART _2ddc |
||
999 |
_c30296 _d30296 |
||
773 | 0 |
_032179 _923732 _aConferencia Interamericana de Seguridad Social _b _dMéxico CISS UI 2006-2014 _o025620 _tWell-being and social policy _w _x1870-2961 _z |