000 | 02429nam a2200337Ia 4500 | ||
---|---|---|---|
003 | CIESS | ||
005 | 20230831232915.0 | ||
008 | 230106c20012012mx kr pqon 0 0eng c | ||
022 | _a1870-2961 | ||
040 |
_aBiblioteca CIESS _bspa _cBiblioteca CIESS _dgvzj |
||
041 | _aeng | ||
082 | _aREV WSP No.14 | ||
100 |
_aLorant, Vincent _923911 |
||
245 | 1 | 0 |
_aInfantil mortality inequities in Colombia: Progress and challenges after major responsability measures from local authorities _cVictoria E., Soto, V. Lorant |
260 |
_aMéxico _bCISS _bUIA _c2012 |
||
300 |
_a23-61 p. _bil., gráficas, mapas _c22 cm. |
||
310 | _aSemestral | ||
362 | _aRevista Well-being and Social Policy, Vol. 8, No. 1, First semester 2012 | ||
500 | _aTítulo en español: Inequidades en mortalidad infantil en Colombia: avances y desafíos después de una mayor responsabilidad de las autoridades locales. | ||
504 | _aBibliografía p. 50-51. | ||
520 | _aThis paper aims to analyse the space and time distribution of the infant mortality rate (IMR) at municipality level in Colombia before and after conferring greater responsibilities to the municipalities for the administration of the local health care systems. Using special econometrics, we find that there is a geographical concentration of IMR persisting over time and defining two groups of municipalities with mortality levels that oppose each other. Additionally, IMR distribution is found to depend on local and neighbouring factors. We conclude that after 18 years of decentralization, differences among municipalities in terms of IMR increased. Decentralization policies’ designs should include the municipalities’ development levels as well as the neighbouring area context in order to improve the results expected from decentralization. | ||
538 | _aPDF 401 KB | ||
650 |
_aSeguridad social _vPublicaciones periódicas _zMéxico _920432 |
||
650 |
_aSeguridad social _xMortalidad infantil _zColombia _924150 |
||
700 | _aSoto, Victoria Eugenia | ||
710 |
_aConferencia Interamericana de Seguridad Social _9114 |
||
710 |
_aUniversidad Iberoamericana. Ciudad de México _923683 |
||
856 |
_uhttp://162.222.203.113/Analiticas/ADiSS2016-413.pdf _zDisponible ADISS2016-413 |
||
942 |
_cART _2ddc |
||
999 |
_c30336 _d30336 |
||
773 | 0 |
_032179 _923749 _aConferencia Interamericana de Seguridad Social _b _dMéxico CISS UI 2006-2014 _o029012 _tWell-being and social policy _w _x1870-2961 _z |