000 | 02595nam a2200361Ia 4500 | ||
---|---|---|---|
003 | CIESS | ||
005 | 20230901174140.0 | ||
008 | 230106c20012012mx kr pqon 0 0eng c | ||
022 | _a1870-2961 | ||
040 |
_aBiblioteca CIESS _bspa _cBiblioteca CIESS _dgvzj |
||
041 | _aeng | ||
082 | _aREV WSP No. 15 | ||
100 | 1 |
_aCastellanos, Sara G. _923922 |
|
245 | 1 | 0 |
_aAnalysis of the use of financial services by companies in Mexico: What does the 2009 Economic Census tell us? _cSara Castellanos, F. J. Morales, M. Torán |
260 |
_aMéxico _bCISS _bUIA _c2012 |
||
300 |
_a3-45 p. _bil. _c22 cm. |
||
310 | _aSemestral | ||
362 | _aRevista Well-being and Social Policy, Vol. 8, No. 2, Second semester 2012 | ||
500 | _aTítulo en español: Análisis del uso de servicios financieros por parte de las empresas en México: ¿Qué nos dice el Censo Económico 2009?. | ||
504 | _aBibliografía p. 45. | ||
520 | _aWe present a descriptive analysis of the results of Mexico's 2009 Economic Census regarding the use of bank credit and accounts by productive entities (companies). INEGI was requested to prepare a set of statistics regarding various company characteristics that are relevant to the decisions made by institutions offering banking services. Information was grouped according to company size and to different business segments we defined based on their access to credit and/or use of banking services. This enabled to establish the size of the markets for bank credit and bank accounts, as well as to identify the phenomena of "voluntary rationing" and "involuntary rationing" (Stiglitz and Weiss 1981). Potential markets for 2008 are 1.5 million companies for bank credit and of 1.1 million companies for bank accounts. Involuntary rationing mostly impacts smaller companies and is more pronounced in the context of the use of bank accounts than in that of credit. | ||
538 | _aPDF 597 KB | ||
650 |
_aSeguridad social _vPublicaciones periódicas _zMéxico _920432 |
||
650 |
_aSeguridad social _xBancos de desarrollo _vCrédito _zMéxico |
||
650 |
_aEmpleo _zMéxico _91855 |
||
700 | _aMorales, F. Javier | ||
700 | 1 | _aTorán, Mariana A. | |
710 |
_aConferencia Interamericana de Seguridad Social _9114 |
||
710 |
_aUniversidad Iberoamericana. Ciudad de México _923683 |
||
856 |
_uhttp://162.222.203.113/Analiticas/ADISS2016-416.pdf _zDisponible ADISS2016-416 |
||
942 |
_cART _2ddc |
||
999 |
_c30339 _d30339 |
||
773 | 0 |
_032179 _923751 _aConferencia Interamericana de Seguridad Social _b _dMéxico CISS UI 2006-2014 _o029173 _tWell-being and social policy _w _x1870-2961 _z |