000 | 00613nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140128s9999 xx 000 0 und d | ||
040 | _besp Biblioteca CIESS | ||
041 | _aing | ||
082 | _a371.17973 .E582s. .p.10 . | ||
100 | _aE.U.A. Department of Health, Education and Welfare. Social - | ||
245 | _aRedistributive effect of transfer payments among age and economic status group- | ||
260 | _aWashington | ||
260 | _bOffice of Research and Statistique- | ||
260 | _c1972 | ||
300 | _a37 p., 26 cm. | ||
500 | _a006880 | ||
650 | _aJubilaciones y pensiones - EUA | ||
650 | _aMerriam, Ida. C. | ||
999 |
_c4409 _d4409 |