000 | 00522nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140128s9999 xx 000 0 und d | ||
040 | _besp Biblioteca CIESS | ||
041 | _aing | ||
082 | _a368.30973 .I654g | ||
100 | _aInstitute of Life Insurance. E.U.A. | ||
245 | _agrowth of life insurance company mortgage investments in recent years. | ||
260 | _aNew York | ||
260 | _bDivision of Statistics and Resear - | ||
260 | _c1954 | ||
300 | _a11 p., 28 cm. | ||
500 | _a006956 | ||
650 | _aHipotecas - EUA | ||
999 |
_c4462 _d4462 |