000 | 00612nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140128s9999 xx 000 0 und d | ||
040 | _besp Biblioteca CIESS | ||
041 | _aing | ||
082 | _a331.21 .C128w | ||
100 | _aCanadá. Department of Labour. Economics and Research Branch | ||
245 | _aWage rates, salaries and hours of labour. Annual report. | ||
260 | _aOttawa | ||
260 | _bQueen's Print. and Controller of S- | ||
260 | _c19 | ||
300 | _av., 25 cm. | ||
500 | _a001024 | ||
650 | _aHoras de trabajo. | ||
650 | _aSalarios - Canadá | ||
650 | _aSalarios - Tablas y libros de ventas. | ||
999 |
_c575 _d575 |