000 | 01998nam a2200277Ia 4500 | ||
---|---|---|---|
003 | CIESS | ||
005 | 20240826152742.0 | ||
008 | 140128s1978 mx frn 100 0 eng d | ||
040 |
_bspa _aBiblioteca CIESS _cBiblioteca CIESS _dgvzj |
||
041 | _aeng | ||
082 |
_a310.7 _221 _bC163ce 1978 V.4 |
||
110 | 2 |
_989 _aCentro Interamericano de Estudios de Seguridad Social "Jesús Reyes Heroles". México |
|
245 | 1 | 0 | _aSystem of social and demographic statistics (SSDS) Draft guidelines on social indicators (extracto) |
260 |
_aMéxico _bCIESS _c1978 |
||
300 |
_a43 h. _c28 cm. |
||
440 |
_aCIESS/EST/78 _v4 _930961 |
||
500 | _aTrabajo presentado durante el Curso de Estadísticas de la Seguridad Social, realizado del 2 al 27 de octubre de 1978, organizado por el CIESS. | ||
505 | _aI. Uses and evolution of the guidelines. Temands for social indicators.International activities'concerning social indicator. II. Scope, concepts and purposes of social indicators. Monitoring conditions and trends of welfare. Measuring the provision, distribution and effectiveness of the social services. Measuring changes in social structures and processes. Monitoring individualsr aspirations and perceptions of their well-being. III. Criteria and methodology of social indicátors. Criteria for delineating social indicators. Statistical techniques for constructing social indicators. Sources of data. IV. Social indicators in the ssds. Main features of social concerns of- the SSDS. General character and role of social indicators the SSDS. V. Series for selecting social indicators | ||
538 | _aPDF 2.67 MB | ||
650 | 0 |
_aIndicadores sociales _922210 |
|
650 | 0 |
_aSeguridad social _919881 _vEstadística _xEstudio y enseñanza |
|
710 |
_aNaciones Unidas. Comisiones de Estadística _930963 |
||
720 | _aIndicadores de seguridad social | ||
856 |
_zDisponible ADISS2024-5134 _uhttps://catalogo.ciess.org/cgi-bin/koha/opac-retrieve-file.pl?id=0a11677e4f03c3ed646f033a7364bde7 |
||
942 |
_2ddc _cDT |
||
999 |
_c8649 _d8649 |