000 | 00619nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140128s9999 xx 000 0 und d | ||
040 | _besp Biblioteca CIESS | ||
041 | _aing | ||
082 | _a519.9 .A699p.b .1978 | ||
100 | _aAmerican Statistical Association | ||
245 | _aProceedings of the business and economic statistics section. Papers presented - | ||
260 | _aWashington | ||
260 | _bAmerican Statistical Association | ||
260 | _c1978 | ||
300 | _axiii, 872 p., 27 cm. | ||
500 | _a014698 | ||
650 | _aEstadística | ||
650 | _aEstadística - Congresos. | ||
650 | _aEstadística matemática. | ||
999 |
_c9067 _d9067 |